भवन एवं अन्य संनिर्माण कर्मकार कल्याण मंडल, मध्यप्रदेश शासन

कार्यालय-वार ई-भुगतान आदेशों की रिपोर्ट देखें



क्र.जिलाकार्यालयदर्ज ई-भुगतान आदेशडिजिटल हस्ताक्षर के लिये लंबित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशों में लाभार्थियों की संख्याडिजिटल हस्ताक्षरित भुगतान राशिभुगतान हेतु बैंक भेजें गये लाभार्थीभुगतान हेतु बैंक भेजें गये लाभार्थियों की राशिअसफल भुगतानों की संख्यासफल भुगतानों की संख्यासफल भुगतान राशि
1 शिवपुरी CMO, Nagar Palika, Shivpuri 1178 0 1177 14217 156458598 1 25000 1 11779 149569998
2 शिवपुरी CEO, Shivpuri, Janpad Panchayat 460 0 459 782 80033960 0 0 0 724 71553960
3 शिवपुरी CEO, Pohri, Janpad Panchayat 141 0 140 1408 30816200 0 0 3 1232 27353900
4 शिवपुरी CEO, Narvar, Janpad Panchayat 86 0 85 176 11621000 0 0 0 158 10450000
5 शिवपुरी CMO, Nagar Panchayat, Karera 70 1 68 128 7808000 0 0 0 117 7074000
6 शिवपुरी CMO, Nagar Panchayat, Kolaras 51 1 49 72 3677000 0 0 0 72 3677000
7 शिवपुरी CMO, Nagar Parishad Bairad 38 0 37 55 2749000 0 0 0 55 2749000
8 शिवपुरी District Labour Office, SHIVPURI 34 0 33 33 825000 0 0 0 31 775000
9 शिवपुरी CEO, Kolaras, Janpad Panchayat 27 0 26 50 3086000 0 0 0 49 3035000
10 शिवपुरी CMO, Nagar Panchayat, Narwae 26 0 25 101 6575000 0 0 0 92 6142000
11 शिवपुरी CMO, Nagar Panchayat, Kaniadhana 20 0 19 20 1113000 0 0 0 20 1113000
12 शिवपुरी CEO, Badarwas, Janpad Panchayat 14 2 11 18 913000 0 0 0 14 735000
13 शिवपुरी CMO, Nagar Parishad Pohri 8 0 7 8 1212000 0 0 0 8 1212000
14 शिवपुरी CEO, Karaira, Janpad Panchayat 4 0 4 4 227000 0 0 0 4 227000
15 शिवपुरी CMO, Nagar Parishad Magrouni 4 0 4 9 1218000 0 0 0 8 1018000
16 शिवपुरी CMO, Nagar Panchayat, Pichhore 1 0 1 1 51000 0 0 0 1 51000
17 शिवपुरी CMO, Nagar Panchayat, Badarwas 1 0 1 12 18000 0 0 0 12 18000
18 शिवपुरी CEO, Khaniyadhana, Janpad Panchayat 0 0 0 0 0 0 0 0 0 0
19 शिवपुरी CMO, Nagar Parishad Rannod 0 0 0 0 0 0 0 0 0 0
20 शिवपुरी CEO, Pichhore, Janpad Panchayat 0 0 0 0 0 0 0 0 0 0
  Total21634214617094308401758125000414376286753858

Disclaimer: Every effort has been made to ensure accuracy of data on this web site. However these need to be verified by and supplemented with documents issued finally by the concerned authorities. National Informatics Centre, will not be responsible for any decision or claim that is based on the basis of displayed data. In no event will NIC be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this Portal. Links to other websites that have been included on this Portal are provided for public convenience only. NIC is not responsible for the contents or reliability of linked websites and does not necessarily endorse the view expressed within them. We cannot guarantee the availability of such linked pages at all times