भवन एवं अन्य संनिर्माण कर्मकार कल्याण मंडल, मध्यप्रदेश शासन

कार्यालय-वार ई-भुगतान आदेशों की रिपोर्ट देखें



क्र.जिलाकार्यालयदर्ज ई-भुगतान आदेशडिजिटल हस्ताक्षर के लिये लंबित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशों में लाभार्थियों की संख्याडिजिटल हस्ताक्षरित भुगतान राशिभुगतान हेतु बैंक भेजें गये लाभार्थीभुगतान हेतु बैंक भेजें गये लाभार्थियों की राशिअसफल भुगतानों की संख्यासफल भुगतानों की संख्यासफल भुगतान राशि
1 रायसेन CEO, Begamganj, Janpad Panchayat 601 0 600 915 29988000 29 93000 1 849 28854000
2 रायसेन CMO, Nagar Palika, Raisen 372 2 369 1378 58399000 0 0 1 1231 55819000
3 रायसेन CMO, Nagar Palika, Mandideep 259 0 258 5645 64221100 4 412000 2 5316 62470900
4 रायसेन CMO, Nagar Palika, Begamganj 201 0 200 1095 13332100 0 0 0 941 12493200
5 रायसेन CMO, Nagar Panchayat, Bareli 147 0 146 1033 17934600 0 0 0 959 17111600
6 रायसेन CMO, Nagar Panchayat, Obedullahganj 145 0 144 337 15955000 0 0 0 317 14871000
7 रायसेन CEO, Silwani, Janpad Panchayat 134 0 133 821 33030000 0 0 2 690 29635000
8 रायसेन CMO, Nagar Panchayat, Sultanpur 129 0 128 131 2500000 0 0 0 124 2320000
9 रायसेन CMO, Nagar Panchayat, Gairatganj 100 4 95 935 9190200 0 0 0 872 9092200
10 रायसेन CMO, Nagar Panchayat, Badi 94 0 93 142 37625000 1 400000 0 136 35574000
11 रायसेन CEO, Gairatganj, Janpad Panchayat 58 0 57 1447 10665000 0 0 0 1371 10195100
12 रायसेन CMO, Nagar Parishad, Silwani (Raisen) 39 0 39 66 4478000 1 1000 0 62 3652000
13 रायसेन CEO, Sanchi, Janpad Panchayat 23 0 22 100 4354900 4 204000 0 93 4023900
14 रायसेन CMO, Nagar Panchayat, Sanchi 22 0 22 22 1365000 0 0 0 22 1365000
15 रायसेन CMO, Nagar Panchayat, Udaypura 10 0 9 36 1213000 0 0 0 14 1180000
16 रायसेन CEO, Obedullaganj, Janpad Panchayat 7 0 6 7 265000 0 0 0 6 259000
17 रायसेन CEO, Badi, Janpad Panchayat 5 0 4 39 257000 0 0 0 17 224000
18 रायसेन District Labour Office, RAISEN 2 0 2 3 75000 0 0 0 3 75000
19 रायसेन CEO, Udaipura, Janpad Panchayat 1 0 1 1 51000 0 0 0 1 51000
20 रायसेन Nagar Parishad, Devri 1 0 0 0 0 0 0 0 0 0
  Total23506232814153304898900391110000613024289265900

Disclaimer: Every effort has been made to ensure accuracy of data on this web site. However these need to be verified by and supplemented with documents issued finally by the concerned authorities. National Informatics Centre, will not be responsible for any decision or claim that is based on the basis of displayed data. In no event will NIC be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this Portal. Links to other websites that have been included on this Portal are provided for public convenience only. NIC is not responsible for the contents or reliability of linked websites and does not necessarily endorse the view expressed within them. We cannot guarantee the availability of such linked pages at all times