भवन एवं अन्य संनिर्माण कर्मकार कल्याण मंडल, मध्यप्रदेश शासन

कार्यालय-वार ई-भुगतान आदेशों की रिपोर्ट देखें



क्र.जिलाकार्यालयदर्ज ई-भुगतान आदेशडिजिटल हस्ताक्षर के लिये लंबित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशों में लाभार्थियों की संख्याडिजिटल हस्ताक्षरित भुगतान राशिभुगतान हेतु बैंक भेजें गये लाभार्थीभुगतान हेतु बैंक भेजें गये लाभार्थियों की राशिअसफल भुगतानों की संख्यासफल भुगतानों की संख्यासफल भुगतान राशि
1 सागर Commissioner, Nagar Palik Nigam, Sagar 652 0 651 6459 79280420 2 3000 2 6147 77759625
2 सागर CEO, Khurai, Janpad Panchayat 590 0 589 4275 62058600 2 53000 0 3983 59832600
3 सागर CEO, Banda, Janpad Panchayat 271 0 270 1850 94464000 0 0 0 1747 90067000
4 सागर Nagar Parishad Rahatgarh 222 0 221 2225 44142300 0 0 0 1997 40788200
5 सागर CMO, Nagar Parishad, Shahgarh 168 1 166 248 14070000 1 6000 0 245 13813000
6 सागर CEO, Sagar, Janpad Panchayat 144 0 143 1512 26558241 0 0 0 1412 25606241
7 सागर CMO, Nagar Palika Parishad Makroniya 138 11 126 424 21235000 0 0 0 405 20044000
8 सागर CEO, Rehli, Janpad Panchayat 129 0 128 3992 16416900 6 306000 0 3678 15419400
9 सागर CMO, Nagar Palika, Rahli 128 0 127 523 27682000 0 0 0 504 27275000
10 सागर CEO, Deori, Janpad Panchayat 124 0 123 3061 26372400 7 357000 0 2627 24545400
11 सागर CMO, Nagar Palika, Khurai 117 0 116 552 27185000 0 0 0 525 25255000
12 सागर CMO, Nagar Palika, Garhakota 113 4 108 302 17953000 1 6000 0 300 17896000
13 सागर CEO, Shahgarh, Janpad Panchayat 105 0 104 367 16015000 0 0 0 350 14999000
14 सागर CEO, Bina, Janpad Panchayat 89 0 88 287 12279000 1 51000 0 271 12110000
15 सागर CMO, Nagar Palika, Bina Etawa 86 1 85 288 14289000 0 0 2 269 13755000
16 सागर CMO, Nagar Panchayat, Banda 73 0 72 166 9748000 0 0 0 155 9203000
17 सागर CMO, Nagar Panchayat, Shahpur 69 1 67 220 10514000 0 0 0 200 9868000
18 सागर District Labour Office, SAGAR 69 0 68 130 3250000 0 0 0 129 3225000
19 सागर CEO, Rahatgarh, Janpad Panchayat 65 0 64 232 8150000 0 0 0 218 8030000
20 सागर CEO, Jaisinagar, Janpad Panchayat 55 0 55 658 11816000 0 0 0 624 11303000
21 सागर CMO, Nagar Palika, Deori 49 0 48 81 4567000 0 0 0 77 4389000
22 सागर CEO, Malthon, Janpad Panchayat 44 0 43 1049 14252000 12 24000 0 898 13767000
23 सागर CMO, Nagar Parishad, Malthon 15 0 14 20 2387000 0 0 0 20 2387000
24 सागर CMO, Nagar Parishad, Bilhera 9 0 8 22 1432000 0 0 0 21 1381000
25 सागर CEO, Kesli, Janpad Panchayat 8 0 8 77 280000 0 0 0 52 236000
26 सागर CMO, Nagar Parishad, Bandri 6 0 5 7 714000 0 0 0 7 714000
27 सागर CMO, Nagar Parishad, Surkhi 2 0 1 1 200000 0 0 0 1 200000
28 सागर CMO, Nagar Parishad, Karrapur 1 0 0 0 0 0 0 0 0 0
29 सागर Nagar Parishad, Barodiya Kalan 1 0 0 0 0 0 0 0 0 0
  Total35421834982902856731086132806000426862543868466

Disclaimer: Every effort has been made to ensure accuracy of data on this web site. However these need to be verified by and supplemented with documents issued finally by the concerned authorities. National Informatics Centre, will not be responsible for any decision or claim that is based on the basis of displayed data. In no event will NIC be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this Portal. Links to other websites that have been included on this Portal are provided for public convenience only. NIC is not responsible for the contents or reliability of linked websites and does not necessarily endorse the view expressed within them. We cannot guarantee the availability of such linked pages at all times