भवन एवं अन्य संनिर्माण कर्मकार कल्याण मंडल, मध्यप्रदेश शासन

जिला-वार ई-भुगतान आदेशों की रिपोर्ट देखें



क्र.जिलाकुल दर्ज ई-भुगतान आदेशडिजिटल हस्ताक्षर के लिये लंबित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशडिजिटल हस्ताक्षरित ई-भुगतान आदेशों में लाभार्थियों की संख्याडिजिटल हस्ताक्षरित भुगतान राशिभुगतान हेतु बैंक भेजें गये लाभार्थीभुगतान हेतु बैंक भेजें गये लाभार्थियों की राशिअसफल भुगतानों की संख्यासफल भुगतानों की संख्यासफल भुगतान राशि
1 मुरैना 5791 6 5770 32303 1143962042 26 1977000 11 29448 1058189042
2 भोपाल 5398 30 5385 50113 1508848519 7 1302000 113 44704 1425572679
3 जबलपुर 5153 26 5108 42552 1761869872 26 4436000 19 39715 1671821272
4 भिण्ड 4010 31 3960 31483 1138104313 13 1020000 20 27287 1060108093
5 सागर 3520 19 3475 29005 564444861 33 1006000 7 26836 540596466
6 नीमच 2928 8 2906 57014 487931505 9 818000 9 52627 464001760
7 बालाघाट 2596 2 2580 28603 860280600 34 1786000 3 27145 817807200
8 नरसिंहपुर 2392 12 2375 20240 305776050 13 692000 2 18761 289314650
9 रायसेन 2350 6 2328 14153 304898900 39 1110000 6 13024 289265900
10 शिवपुरी 2204 3 2187 17137 314685758 1 25000 7 14414 292037858
11 विदिशा 2017 10 1992 36316 813666654 5 508000 6 33558 769471924
12 मन्दसौर 1988 5 1967 44203 439001005 4 277000 4 41399 415598145
13 दमोह 1964 21 1952 19954 327373029 3 257000 3 17724 309439129
14 रीवा 1862 21 1827 12762 606681286 16 770000 3 12217 583626486
15 छिंदवाडा 1759 2 1736 19313 325587200 3 257000 0 17982 311265900
16 राजगढ़ 1702 5 1678 17889 217079062 4 8000 1 16060 206721387
17 टीकमगढ़ 1568 171 1528 22557 351568150 5 255000 1 20267 334106630
18 देवास 1541 5 1524 14849 186695685 7 13000 0 13766 181373285
19 होशंगाबाद 1531 8 1509 18270 229409033 4 657000 1 16832 214582110
20 बुरहानपुर 1512 0 1506 6653 279204690 8 408000 5 6490 272386390
21 कटनी 1402 0 1391 9747 319566800 2 206000 2 9028 296110500
22 बैतूल 1365 4 1343 22426 263681972 1 51000 6 21481 245567434
23 रतलाम 1360 9 1336 21641 334849041 19 371000 4 20101 308767585
24 सिंगरौली 1331 3 1325 41229 1052152300 0 0 4 38899 1024328800
25 मण्डला 1288 7 1273 7634 281590655 14 120000 5 7242 265298970
26 पन्ना 1283 13 1259 5659 151301000 1 51000 2 5157 141467100
27 ग्वालियर 1246 13 1232 29348 512668137 1 51000 4 24698 484767337
28 झाबुआ 1187 4 1175 14802 265461000 10 1210000 6 13213 247534200
29 सतना 1187 1 1171 9449 244860500 1 2000 0 8632 237583500
30 इन्दौर 1103 2 1091 14436 175184105 22 87000 2 13101 166868605
31 छतरपुर 1088 9 1064 11430 212418100 0 0 2 10195 199146500
32 शाजापुर 1083 1 1072 6895 199907060 12 69000 0 6297 186341160
33 निवाड़ी 1050 5 1037 11813 491981600 62 3266000 5 10720 464814600
34 उमरिया 1046 3 1035 9452 301543675 0 0 1 8540 277502775
35 धार 992 10 961 16008 243940700 5 812000 2 14658 225165800
36 सीहोर 987 0 974 3915 119926254 1 51000 0 3675 116431854
37 उज्जैन 947 15 918 11567 213567250 0 0 3 10928 204663850
38 खरगोन 941 17 913 10551 190214600 2 52000 0 9780 181913600
39 खण्डवा 903 1 889 7935 151054300 22 87000 1 7292 143544000
40 गुना 863 0 851 42068 260157005 0 0 5 37046 243044405
41 दतिया 765 6 750 3679 141295900 0 0 4 3501 136348400
42 सिवनी 707 8 686 13561 143092780 2 206000 1 12903 137292780
43 सीधी 609 14 588 3284 152445670 0 0 4 3136 147529570
44 अनूपपुर 585 3 573 3606 149717200 0 0 0 3380 139512800
45 अशोकनगर 569 4 555 9683 110087700 0 0 1 8796 105170000
46 हरदा 535 1 527 5189 71084064 0 0 4 4926 68307570
47 डिण्डौरी 488 2 476 2329 99114000 0 0 0 2022 91343000
48 आगर मालवा 459 9 448 3353 52524570 0 0 0 2988 50089770
49 शहडोल 399 1 392 14519 222420438 1 200000 4 13440 211272522
50 बड़वानी 342 2 327 1623 31269000 18 88000 2 1424 29619200
51 अलीराजपुर 324 11 305 2610 76759000 3 55000 2 2267 71707000
52 श्योपुर 215 10 208 1457 24808200 0 0 0 1340 23519500
 Total8243557981438908267194277127904592461700029783106218379860993

Disclaimer: Every effort has been made to ensure accuracy of data on this web site. However these need to be verified by and supplemented with documents issued finally by the concerned authorities. National Informatics Centre, will not be responsible for any decision or claim that is based on the basis of displayed data. In no event will NIC be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this Portal. Links to other websites that have been included on this Portal are provided for public convenience only. NIC is not responsible for the contents or reliability of linked websites and does not necessarily endorse the view expressed within them. We cannot guarantee the availability of such linked pages at all times